Type H2 Board
The following is a table of processors and corresponding jumper settings. Thanks to Richard Esposito and Jim Edwards for providing this information.
CPU Speed | External Clock | J19* | Jumper JP2 | Multip. | Jumper JP3 | Jumper JP21 | Jumper JP25 |
INTEL 75MHz | 50 MHz | Block | 1-3, 2-4 | 1.5 | 1-3 | 1-2 | 1-2 |
INTEL 90MHz | 60 MHz | Block | 1-3, 4-6 | 1.5 | 1-3 | 1-2 | 1-2 |
INTEL 100MHz | 66.6 MHz | Block | 3-5, 4-6 | 1.5 | 1-3 | 1-2 | 1-2 |
INTEL 120MHz | 60 MHz | Block | 1-3, 4-6 | 2 | 1-3, 2-4 | 1-2 | Open |
INTEL 133MHz | 66.6 MHz | Block | 3-5, 4-6 | 2 | 1-3, 2-4 | 1-2 | Open |
INTEL 150MHz | 60 MHz | Block | 1-3, 4-6 | 2.5 | 1-3, 2-4 | 1-2 | 2-3 |
INTEL 166MHz | 66.6 MHz | Block | 3-5, 4-6 | 2.5 | 1-3, 2-4 | 1-2 | 2-3 |
CPU Speed | External Clock | J19* | Jumper JP2 | Multip. | Jumper JP3 | Jumper JP21 | Jumper JP25 | TESTED | ERRORS |
INTEL 166Mhz MMX | 66.6 MHz | VRM | 3-5,4-6 | 2.5 | 1-3,2-4 | 2-3 | 2-3 | YES | NONE |
INTEL 200MHz | 66.6 MHz | Block | 3-5,4-6 | 3 | 1-3,4-6 | 1-2 | 2-3 | NO | 127? |
INTEL 200MHz MMX | 66.6 MHz | VRM | 3-5, 4-6 | 3 | 1-3,4-6 | 2-3 | 2-3 | YES | 127 |
INTEL 233MHz MMX | 66.6 MHz | VRM | 3-5,4-6 | 3.5 | 1-3,4-6 | 2-3 | 1-2 | YES | 127 |
Note on Error 127
Notes on J19
Miscellaneous Notes
Type H1 Board
Processor Type Settings
| Processor | JP23 | JP24 | JP25 | JP38 | JP39 | JP40 |
486DX2-66 or 486DX4-100 | 1-2,3-4 | 2-3 | Open | 1-2 | Open | Open |
P24T or P24CT | 1-2,3-4 | 1-2,4-5 | 1-2,3-4 | 2-3 | 3-4,5-6 | 1-2 |
Processor Speed Settings
| Processor Speed | Jumper JP10 | Default Setting |
100MHz | Open | x |
66MHz | 2-3 | |
33MHz | 1-2 |