| Model | DiamondMax 2880 |
|---|---|
| Part number | 90845D6 |
| Type | 3.5" EIDE |
| Formatted Capacity | 8455 MB |
| Interface | ATA4/Ultra DMA |
| Average Seek Time | 9 ms |
| Rotational Speed | 5400 rpm |
| Buffer Size | 256 kb |
| Data Transfer Rate to/from media: |
15.2 MB/s |
| Data Transfer Rate to/from interface: |
33 MB/s |
| Shock (non-operating) | 200 Gs |
| Disks | 3 |
| Data Surfaces (heads) | 16 |
| Data Sectors per track | 200-330 |
| Data Sectors on drive | 16,514,064 |
| CMOS/Setup Parameters Cylinders Heads Sectors |
16,383 16 63 |
| MTBF: | >500,000 hours |
| Componant design life | 5 years (min) |
| Warranty | 3 years |
| Dimensions - Height - Length - Width - Weight |
1.02 inch (25.9 mm) 5.77 Inches (146.6 mm) 4.02 inches (102.1 mm) 1.3 pound (.59 kg) |