|
JUMPER DESIGNATIONS |J50|J48|J46|J44|J42|
+-------------------------------------+---+---+---+---+---+
| Master/Slave | | | | | |
| Only Drive in single drive system* | J | | | | |
| Master in a dual drive system* | J | | | | |
| Slave in a dual drive system | 0 | | | | |
+-------------------------------------+---+---+---+---+---+
| Cable Select | | | | | |
| Disabled* | | O | | | |
| Enabled | | J | | | |
+-------------------------------------+---+---+---+---+---+
| 4092 Cylinder Limitation | | | | | |
| Disabled* | | | O | | |
| Enabled | | | J | | |
+-------------------------------------+---+---+---+---+---+
| Factory Reserved | | | | O | |
+-------------------------------------+---+---+---+---+---+
| Factory Reserved | | | | | O |
+-------------------------------------+---+---+---+---+---+
J=Jumpered O=Open *=Default
Pin 1
J1 IDE Connector | J2 Power
___________ ________|_________________________
| .................... || @ * * o |/ \
| .......... ......... || @ o o o o || O O O O |
|______________________||___________||_________|
| | | | | | | | |
| | | | | | | | |
J50 Master/Slave -----' | | | | | | | `-+12V (Yellow)
J48 Cable Select -------' | | | | | `---+12V Return (Black)
J46 4092 Cyl Limitation---' | | | `----- +5V Return (Black)
J44 Factory Reserved -------' | `------- +5V (Red)
J42 Factory Reserved ---------'
@ = Default Jumped Positions
* = "Spare" Jumper Position
o = Default Open Positions
|